With average annual temperatures ranging from 18 to 25 degrees centigrade, Gran Canaria maintains a mild and benign climate practically all year round. The island’s great weather is a product of its fresh and humid tradewinds coming in from the anticyclone from the Azores. These tradewinds, along with the mountainous layout of the island, provide the coastal areas with one of the best climates not only in the Canary Islands, but also in the whole of Europe.
Saturday 21 | Sunday 22 | Monday 23 | Tuesday 24 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
Sky conditions | ||||||||
Wind | moderate | strong | soft | moderate | moderate | moderate | moderate | moderate |
Swell | soft | soft | soft | soft | soft | soft | soft | soft |
Maximum Temperature (°C) | 22 |
21 |
21 |
22 |
||||
Windchill factor | soft | soft | soft | soft | ||||
Water Temperature (°C) | 22 | 20 | 21 | 21 | ||||
Maximum UV Rate | 3 | 3 | 3 | 3 |
Saturday 21 | ||
---|---|---|
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | strong |
Swell | soft | soft |
Maximum Temperature (°C) | 22 |
|
Windchill factor | soft | |
Water Temperature (°C) | 22 | |
Maximum UV Rate | 3 | |
Sunday 22 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | soft | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 21 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 3 | |
Monday 23 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 21 |
|
Windchill factor | soft | |
Water Temperature (°C) | 21 | |
Maximum UV Rate | 3 | |
Tuesday 24 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 22 |
|
Windchill factor | soft | |
Water Temperature (°C) | 21 | |
Maximum UV Rate | 3 |
Tides* |
Maspalomas | |||||||
---|---|---|---|---|---|---|---|---|
Saturday 21 | Sunday 22 | Monday 23 | Tuesday 24 | |||||
Maspalomas | ||||||||
Saturday 21 | Sunday 22 | Monday 23 | Tuesday 24 | |||||
High Tide | 5:08 | 17:40 | 5:58 | 18:38 | 6:57 | 19:45 | 8:04 | 20:51 |
Low Tide | 11:32 | 23:31 | --.-- | 12:27 | 0:30 | 13:28 | 1:38 | 14:32 |
*Source: Instituto Hidrográfico de la Marina, Ministerio de Defensa |