With average annual temperatures ranging from 18 to 25 degrees centigrade, Gran Canaria maintains a mild and benign climate practically all year round. The island’s great weather is a product of its fresh and humid tradewinds coming in from the anticyclone from the Azores. These tradewinds, along with the mountainous layout of the island, provide the coastal areas with one of the best climates not only in the Canary Islands, but also in the whole of Europe.
Thursday 21 | Friday 22 | Saturday 23 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
Sky conditions | ||||||
Wind | moderate | moderate | moderate | moderate | soft | soft |
Swell | soft | soft | soft | soft | soft | soft |
Maximum Temperature (°C) | 27 |
28 |
27 |
|||
Windchill factor | warm | warm | warm | |||
Water Temperature (°C) | 23 | 22 | 22 | |||
Maximum UV Rate | 4 | 4 | 4 |
Thursday 21 | ||
---|---|---|
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 27 |
|
Windchill factor | warm | |
Water Temperature (°C) | 23 | |
Maximum UV Rate | 4 | |
Friday 22 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 28 |
|
Windchill factor | warm | |
Water Temperature (°C) | 22 | |
Maximum UV Rate | 4 | |
Saturday 23 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | soft | soft |
Swell | soft | soft |
Maximum Temperature (°C) | 27 |
|
Windchill factor | warm | |
Water Temperature (°C) | 22 | |
Maximum UV Rate | 4 |
Tides* |
Maspalomas | |||||
---|---|---|---|---|---|---|
Thursday 21 | Friday 22 | Saturday 23 | ||||
Maspalomas | ||||||
Thursday 21 | Friday 22 | Saturday 23 | ||||
High Tide | 4:48 | 17:27 | 5:49 | 18:40 | 7:04 | 20:02 |
Low Tide | 11:16 | 23:15 | --.-- | 12:28 | 0:28 | 13:46 |
*Source: Instituto Hidrográfico de la Marina, Ministerio de Defensa |