With average annual temperatures ranging from 18 to 25 degrees centigrade, Gran Canaria maintains a mild and benign climate practically all year round. The island’s great weather is a product of its fresh and humid tradewinds coming in from the anticyclone from the Azores. These tradewinds, along with the mountainous layout of the island, provide the coastal areas with one of the best climates not only in the Canary Islands, but also in the whole of Europe.
Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 | ||||
---|---|---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
Sky conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | strong | moderate | moderate | moderate | moderate | moderate | soft |
Swell | soft | soft | soft | soft | soft | soft | soft |
Maximum Temperature (°C) | 23 |
24 |
22 |
22 |
|||
Windchill factor | soft | soft | soft | soft | |||
Water Temperature (°C) | 20 | 20 | 20 | 20 | |||
Maximum UV Rate | 7 | 7 | 7 | 6 |
Monday 24 | ||
---|---|---|
Afternoon | ||
Sky conditions | ![]() |
|
Wind | strong | |
Swell | soft | |
Maximum Temperature (°C) | 23 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 7 | |
Tuesday 25 | ||
Morning | Afternoon | |
Sky conditions | ![]() |
![]() |
Wind | moderate | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 24 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 7 | |
Wednesday 26 | ||
Morning | Afternoon | |
Sky conditions | ![]() |
![]() |
Wind | moderate | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 22 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 7 | |
Thursday 27 | ||
Morning | Afternoon | |
Sky conditions | ![]() |
![]() |
Wind | moderate | soft |
Swell | soft | soft |
Maximum Temperature (°C) | 22 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 6 |
Tides* |
Maspalomas | |||||||
---|---|---|---|---|---|---|---|---|
Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 | |||||
Maspalomas | ||||||||
Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 | |||||
High Tide | 11:11 | 23:23 | 11:55 | --.-- | 0:05 | 12:33 | 0:43 | 13:09 |
Low Tide | 5:01 | 17:10 | 5:45 | 17:52 | 6:22 | 18:30 | 6:58 | 19:06 |
*Source: Instituto Hidrográfico de la Marina, Ministerio de Defensa |