With average annual temperatures ranging from 18 to 25 degrees centigrade, Gran Canaria maintains a mild and benign climate practically all year round. The island’s great weather is a product of its fresh and humid tradewinds coming in from the anticyclone from the Azores. These tradewinds, along with the mountainous layout of the island, provide the coastal areas with one of the best climates not only in the Canary Islands, but also in the whole of Europe.
Wednesday 22 | Thursday 23 | Friday 24 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
Sky conditions | ||||||
Wind | moderate | moderate | soft | soft | soft | soft |
Swell | moderate | moderate | soft | moderate | soft | soft |
Maximum Temperature (°C) | 21 |
21 |
22 |
|||
Windchill factor | soft | soft | soft | |||
Water Temperature (°C) | 20 | 21 | 20 | |||
Maximum UV Rate | 4 | 4 | 4 |
Wednesday 22 | ||
---|---|---|
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum Temperature (°C) | 21 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 4 | |
Thursday 23 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | soft | soft |
Swell | soft | moderate |
Maximum Temperature (°C) | 21 |
|
Windchill factor | soft | |
Water Temperature (°C) | 21 | |
Maximum UV Rate | 4 | |
Friday 24 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | soft | soft |
Swell | soft | soft |
Maximum Temperature (°C) | 22 |
|
Windchill factor | soft | |
Water Temperature (°C) | 20 | |
Maximum UV Rate | 4 |
Tides* |
Maspalomas | |||||
---|---|---|---|---|---|---|
Wednesday 22 | Thursday 23 | Friday 24 | ||||
Maspalomas | ||||||
Wednesday 22 | Thursday 23 | Friday 24 | ||||
High Tide | 6:39 | 19:27 | 7:57 | 20:49 | 9:23 | 22:01 |
Low Tide | 0:17 | 13:04 | 1:32 | 14:22 | 3:03 | 15:39 |
*Source: Instituto Hidrográfico de la Marina, Ministerio de Defensa |